|
SRA-RELAY |
Microelectromagnetic Relay with Long Service Life
|
|
|
Brief introduction | top ↑ |
SRA-RELAY·Subminiature, Light Weight ·Big Gap Type Available for Heavy Motor Load Switching ·Improved Resistance to Shock and Vibration ·High Contact Current Capacity ·Automotive-Oriented design | SRA-RELAY |
specification | top ↑ |
SRA-RELAYContact form | 1a, 1c | Rated load | 10A-125VAC,20A 14VDC,10A 28VDC | Contact resistance | <=100m (ohm) | Electrical life | 100,000 | Mechanical life | 10,000,000 | Coil rated voltage | 3-24VDC | Coil power | 0.6W,0.8W | Coil pick-up voltage | <=75% | Coil drop-out voltage | >=10% | Ambient temperature | -40 degrees Celsius to +80 degrees Celsius | Coil and contacts | 1500VAC/min | Contact and contacts | 1000VAC/min | Insulation resistance | >=100M (ohm) | Mounting form | PCB | Weight (g) | 6 | Outline dimensions (mm) | 12.5 x 15.5x 13.8 | SRA-RELAY |
Product Information | top ↑ |
SRA-RELAYSRA | XX VDC | C | L | Model of relay | Nominal coil voltage | Contact form | Coil sensitivity | SRA | 03,05,06,09,12,18,24VDC | A:1 form A | L: 0. W | C:1 form C | D:0.80W | SRA-RELAY |
Applications | top ↑ |
SRA-RELAY·Interval Wipers??Door Lock??Window Lifter??Alarm System ·Wiper Motor Reverse??Automatic Mirror Adjustment ·Fuel Pump Control??Belt Tension Adjustment | SRA-RELAY |
Performance | top ↑ |
SRA-RELAYType Item | SRA | Contact Resistance | 100m?Max. | Operation Time | 10msec | Release Time | 5msec | Dielectric Strength Between coil & contact Between contacts | 1500VAC 50/60Hz (1 minute) 1000VAC 50/60Hz (1 minute) | Surge Resistance | 1500V | Insulation Resistance | 100 M?Min. (at 500VDC) | Max. ON/OFF Switching Mechanically Electrically | 300 operation/min 30 operation/min | Ambient Temperature | -40°C to +80°C | Operating Humidity | 45 to 85% RH | Coil Temperature Rise | 40 deg. Max. (at rated coil voltage) | Vibration Endurance Error Operation | 10 to 55HZ Double Amplitude 1.5mm | Shock Endurance Error Operation | 100G Min. 10G Min. | Life Expectancy Mechanically Electrically | 107 ops. Min. (no load) 105 ops. Min. | Weight | abt. 6grs. | SRA-RELAY |
Rating | top ↑ |
SRA-RELAY20A/125VAC 14VDC | | | UL/CUL | FILE UNMBER:E167996 | 10A/125VAC 14VDC |
SRA-RELAY |
Coil Data Chart | top ↑ |
SRA-RELAYCoil Sensitivity | Coil Voltage Code | Nominal Voltage (VDC) | Nominal Current (mA) | Coil Resistance O(±10%) | Power Consumption (W) | Pick-In voltage (VDC) | Drop-out voltage (VDC) | Max-Allowable Voltage (VDC) | High Sensitivity | 03 | 3 | 200 | 15 | Abt.0.6 | 75% Max. | 10% Min. | 110% | 05 | 5 | 120 | 42 | 06 | 6 | 100 | 60 | 09 | 9 | 66.7 | 135 | 12 | 12 | 50 | 240 | 24 | 24 | 25 | 960 | Standard Sensitivity | 03 | 3 | 267 | 11.25 | Abt.0.8 | 75% Max. | 10% Min. | 110% | 05 | 5 | 160 | 31.25 | 06 | 6 | 133.4 | 45 | 09 | 9 | 100 | 90 | 12 | 12 | 66.7 | 180 | 18 | 18 | 44.4 | 405 | 24 | 24 | 33.4 | 720 | SRA-RELAY |
Contact Rating | top ↑ |
SRA-RELAYType Item | SRA | Contact Capacity Resistive Load (cosF=1) | N/C : 15A 14VDC , 10A 120VAC N/O : 20A 14VDC , 10A 120VAC | Inductive Load (cosF=0.4 L/R=7msec) | 6A, 14VDC | Rated Carrying Current | 25A/hr | Max. Allowable Voltage | 250VAC 30VDC | Max. Allowable Current | 20A | Contact Material | AgSnO2 | SRA-RELAY |
|