Pin Connectors |
? J18E-9PQ?J18A-15PQ?J18B-25PQ?J18C-37PQ |
? J18E-9PM?J18A-15PM?J18B-25PM?J18C-37PM |
? J18E-9PMI?J18A-15PMI?J18B-25PMI?J18C-37PMI |
? J18D-50PQ?J18D-50PM?J18D-50PMI |
?the picture of product |
| |
| |
? Product Outline Dimensions |
|
Outline Dimensions of J18×-×P(×) |
How To Order | A | B | C | D |
| 25 | 31 | 3 | F1.02 |
| 33.3 | 39.3 | 3 | F1.02 |
| 47 | 53.2 | 3 | F1.02 |
| 63.5 | 69.5 | | F1.02 |
| 25 | 31 | | F0.76 |
| 33.3 | 39.3 | 3 | F0.76 |
| 47 | 53.2 | 3 | F0.76 |
| 63.5 | 69.5 | 3 | F0.76 |
| 25 | 31 | 4 | F0.76 |
| 33.3 | 39.3 | 4 | F0.76 |
| 47 | 53.2 | 4 | F0.76 |
J18C-37PMI | 63.5 | 69.5 | 4 | F0.76 |
|
Outline Dimensions of J18D-50P(×) |
How To Order | A | B |
| F1.02 | 3 |
J18D-50PM | F0.76 | 3 |
J18D-50PMI | F0.76 | 4 |
Socket Connectors |
? J18E-9SQ?J18A-15SQ?J18B-25SQ?J18C-37SQ |
? J18E-9SM?J18A-15SM?J18B-25SM?J18C-37SM |
? J18E-9SMI?J18A-15SMI?J18B-25SMI?J18C-37SMI |
? J18D-50SQ?J18D-50SM?J18D-50SMI |
? the picture of product |
| |
| |
? Product Outline Dimensions |
|
Outline Dimensions of J18×-×S(×) |
How To Order | A | B | C | D |
| 25 | 31 | | F1.02 |
| 33.3 | 39.3 | 3 | F1.02 |
| 47 | 53.2 | 3 | F1.02 |
J18C-37SQ | 63.5 | 69.5 | 3 | F1.02 |
| 25 | 31 | 3 | F0.76 |
| 33.3 | 39.3 | 3 | F0.76 |
| 47 | 53.2 | 3 | F0.76 |
| 63.5 | 69.5 | 3 | F0.76 |
| 25 | 31 | 4 | F0.76 |
| | 39.3 | 4 | F0.76 |
| 47 | 53.2 | 4 | F0.76 |
| 63.5 | 69.5 | 4 | F0.76 |
|
Outline Dimensions of J18D-50S(×) |
How To Order | A | B |
J18D-50SQ | | 3 |
| | 3 |
| F0.76 | 4 |