Interpretation of Symbol | Symbol of Russian | Symbol of 693 factory |
Basic identifier | снц23、снц28 | Y37A (A is sub-serial number) |
No sign—standard keying position | No sign-standard position of key а,б,в,г | No sign-standard position of keyⅡ、Ⅲ、Ⅳ、Ⅴ |
number of contact | 3、4、7、10、19、24、28 32 41、43、45、55、61 | 3、4、7、10、19、24、28 32、41、43、45、55、61 |
shell size | 14、18、22、24、27、30、33、36、39 | 14、18、22、24、27、30、33、36、39 |
Type of contact: | B-pin P-socket | J-pin K-socket |
Plug, receptacle and rear accessories | 1. Receptacle with simple rear accessories
2. Receptacle with rear accessories and straight exit
4.Receptacle with rear accessories and right-angle exit
6. Plug with rear accessories and straight exit
8. Plug with rear accessories and right-angle exit
11. Plug with simple rear accessories
12. Receptacle with rear accessories and thermoplastic sleeve
13. Receptacle with rear accessories and thermoplastic sleeve | T—plug Z—receptacle
Form of rear accessories
No sign—without rear accessories
II-- with thermoplastic sleeve
III-with single clamping plate
IV--with double clamping plate
VI-right-angle exit |
style of mount: | - | L—cable B、B1-square flange
B2—nut mounting
B3—tin-plated mounting
B4--switch |
form of seal: | - | M—seal with glue H (only for receptacle)-glass-sintering seal |
Climate conditions | B-all weather | - |