|
Y2 series sealed electrical connector series Connector |
Y2 series circular sealed electric connectors are widely used between the electrical circuit connections in a variety of electronic equipments. They are coupled by bayonet, easy-to-use, quick inserting and pulling, sealed receptacle, mounting styles: flange and cable, connect card, easy-to-use, rapid-play, complete specifications, sealed socket with flange installation disk and cables - two species.
|
Y2 series sealed electrical connector series Y2 series sealed electrical connector series
|
|
Product solid pictureY2 series sealed electrical connector series Y2 series sealed electrical connector series | top ↑ |
Y2 series sealed electrical connector series Y2 series sealed electrical connector seriesY2 series sealed electrical connector series Y2 series sealed electrical connector series |
Brief introductionY2 series sealed electrical connector series Y2 series sealed electrical connector series | top ↑ |
Y2 series sealed electrical connector series Y2 series sealed electrical connector seriesY2 series circular sealed electric connectors are widely used between the electrical circuit connections in a variety of electronic equipments. They are coupled by bayonet, easy-to-use, quick inserting and pulling, sealed receptacle, mounting styles: flange and cable, connect card, easy-to-use, rapid-play, complete specifications, sealed socket with flange installation disk and cables - two species. | Y2 series sealed electrical connector series Y2 series sealed electrical connector series |
specificationY2 series sealed electrical connector series Y2 series sealed electrical connector series | top ↑ |
Y2 series sealed electrical connector series Y2 series sealed electrical connector seriesContacts Characteristics | Pin diameter (mm) | 1 | 1.5 | 2.5 | Working current (A) | 5 | 10 | 23 | Contact resistance (m Ω) | ≤5 | ≤3 | ≤1 | Insulation resistance | standard atmospheric conditions | Humid conditions | High-temperature conditions | ≥1000MΩ | ≥100MΩ | ≥1000MΩ | Withstanding voltage | Contact quantity | Withstand voltage (AC,Vrms) | 3,7,10,19,24,36,50 | 1500 | 32,37,65,81,120 | 1000 | Y2 series sealed electrical connector series Y2 series sealed electrical connector series |
how to orderY2 series sealed electrical connector series Y2 series sealed electrical connector series | top ↑ |
Y2 series sealed electrical connector series Y2 series sealed electrical connector seriesY 2 - 10 Z J B M | ① ② ③ ④ ⑤ ⑥ ⑦ | ① Circular connector | ② Serial number of design | ③ Contact No.:7,10,19,24,32,36,50,65,81,120 | ④ Connector type: T-plug, Z-receptacle | ⑤ Contact type: J-pin, K-socket | ⑥ Installation: L-cable mounted, B-flange mounted (no note for plug) | ⑦ Receptacle sealing: sealed with rubber (Blank for plug) | Y2 series sealed electrical connector series Y2 series sealed electrical connector series |
Product Outline DimensionsY2 series sealed electrical connector series Y2 series sealed electrical connector series | top ↑ |
Y2 series sealed electrical connector series Y2 series sealed electrical connector series | Part No. | Mount demesion | Outline | A | D1 | M(left) | B | D2 | D3 | L | L1 | L2 | Y2-3TK | 22~24 | φ12 | M21×0.75 | 31 | φ31 | φ22.7 | 79 | 51 | 45 | Y2-3ZJBM | Y2-3ZJLM | Y2-3TJ | Y2-3ZKBM | Y2-3ZKLM | Y2-7TK | Y2-7ZJLM | Y2-7ZJBM | Y2-7TJ | Y2-7ZKLM | Y2-7ZKBM | Y2-10TK | 22~24 | φ12 | M21×0.75 | 31 | φ31 | φ22.7 | 79 | 51 | 45 | Y2-10ZJLM | Y2-10ZJBM | Y2-10TJ | Y2-10ZKLM | Y2-10ZKBM | Y2-14TK | 22~24 | φ12 | M21×0.75 | 31 | φ31 | φ22.7 | 79 | 51 | 45 | Y2-14ZJLM | Y2-14ZJBM | Y2-14TJ | Y2-14ZKLM | Y2-14ZKBM | Y2A-10TK | 28 | φ18 | M28×1 | 38 | φ38 | φ28.7 | 88 | 56 | 49 | Y2A-10ZJLM | Y2A-10ZJBM | Y2A-10TJ | Y2A-10ZKLM | Y2A-10ZKBM | Y2-19TK | 28 | φ18 | M28×1 | 38 | φ38 | φ28.7 | 88 | 56 | 49 | Y2-19ZJLM | Y2-19ZJBM | Y2-19TJ | Y2-19ZKLM | Y2-19ZKBM | Y2-24TK | 28 | φ18 | M28×1 | 38 | φ38 | φ28.7 | 88 | 56 | 49 | Y2-24ZJLM | Y2-24ZJBM | Y2-24TJ | Y2-24ZKLM | Y2-24ZKBM | Y2-32TK | 28 | φ18 | M28×1 | 38 | φ38 | φ28.7 | 88 | 56 | 49 | Y2-32ZJLM | Y2-32ZJBM | Y2-32TJ | Y2-32ZKLM | Y2-32ZKBM | Y2-37TK | 28 | φ18 | M28×1 | 38 | φ38 | φ28.7 | 88 | 56 | 49 | Y2-37ZJLM | Y2-37ZJBM | Y2-37TJ | Y2-37ZKLM | Y2-37ZKBM | Y2-36TK | 36 | φ26 | M36×1 | 46 | φ46 | φ36.7 | 108 | 67 | 60 | Y2-36ZJLM | Y2-36ZJBM | Y2-36TJ | Y2-36ZKLM | Y2-36ZKBM | Y2-50TK | 36 | φ26 | M36×1 | 46 | φ46 | φ36.7 | 108 | 67 | 60 | Y2-50ZJLM | Y2-50ZJBM | Y2-50TJ | Y2-50ZKLM | Y2-50ZKBM | Y2-65TK | 36 | φ26 | M36×1 | 46 | φ46 | φ36.7 | 108 | 67 | 60 | Y2-65ZJLM | Y2-65ZJBM | Y2-65TJ | Y2-65ZKLM | Y2-65ZKBM | Y2-81TK | 51 | φ40 | M50×1 | 60 | φ60 | φ51.2 | 126 | 77 | 71 | Y2-81ZJLM | Y2-81ZJBM | Y2-120TK | 51 | φ40 | M50×1 | 60 | φ60 | φ51.2 | 126 | 77 | 71 | Y2-120ZJLM | Y2-120ZJBM | Y2 series sealed electrical connector series Y2 series sealed electrical connector series |
Contact ArrangementsY2 series sealed electrical connector series Y2 series sealed electrical connector series | top ↑ |
Y2 series sealed electrical connector series Y2 series sealed electrical connector seriesY2 series sealed electrical connector series Y2 series sealed electrical connector series |
Environmental ConditionY2 series sealed electrical connector series Y2 series sealed electrical connector series | top ↑ |
Y2 series sealed electrical connector series Y2 series sealed electrical connector seriesOperating temperature range | -40 to + 85 ° C | Relative humidity | up to 92%-98% at 40±2℃ | Operating pressure | 101.33KPa~6.67Pa | Sine Vibration | 196 m/s2 acceleration at 10 - 2500Hz | Shock | 980 m/s2 acceleration | Impact | 392 m/s2 acceleration | Centrifugal acceleration | 245m/s2 | Sealing (sealed receptacle only) | No more than 0.3MPa | Mechanical life | 500 times | Y2 series sealed electrical connector series Y2 series sealed electrical connector series |
|