|
JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays |
The product is 1/2 crystal cover electromagnetic keeping relay.
|
JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays
|
|
Product solid pictureJMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays | top ↑ |
JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays |
brief introductionJMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays | top ↑ |
JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays The product is 1/2 crystal cover electromagnetic keeping relay with 4 groups of transit contacts. The outline dimensions , mounting mode, terminal types meet the requirements of China national military standard and military standard for relays in the other country, suitable for handing and switching signal in the field of air and the other fields. | JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays |
specificationJMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays | top ↑ |
JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays Contact arrangement | 4Z | Operating time(ms) | | Power dissipation of winding(W) | | | | Contact Resistance(O) | Before life | | Contact rating | recesitive: high lever:2A,28Vd.c. 1A,28Vd.c. low lever:10~50μA 10~50mVd.c. | After life | | Insulation Resistance (MO) | Under normal condition | | Under high temperature and high humidity | | Dielectric Strength Vr.m.s.(50Hz) | Under normal condition | 500 | Durability | high lever:2A:2×104 times 1A:1×105 times low lever:1×105 times | Under low atmospheric pressure | | weight(g) | | JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays |
how to orderJMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays | top ↑ |
JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays | ????= environmental lever ?????=terminal type ????=mounting mode ????= Part No.. ????= product type | Enterprise standard code:Q/LJ.J(02)140 | JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays |
Environmental ConditionJMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays | top ↑ |
JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays No. | Item | Data | 1 | Environmental level | ? | ? | ? | 2 | Ambient Temperature Range(?) | -55~+85 | -65~+125 | 3 | Relative Humidity | Up to 95% at +40? | 4 | Low atmospheric pressure(kPa) | | | 5 | Vibration | Frequency range(Hz) | 10~2000 | 10~2000 | | Acceleration(m/s2) | | | | 6 | Shock | Acceleration(m/s2) | 500 | | | Pulse duration(ms) | 11 | | 6 | 7 | Acceleration(m/s2) | 500 | | | 8 | Random vibration(m/s2)2/Hz | 10 | 20 | 30 | JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays |
Main Technical DataJMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays | top ↑ |
JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays Part No. | Cable voltage | 25? | Temperature range | Rating (Vd.c.) | Max (Vd.c.) | Cable resistanceO±10% | Max operating voltage (Vd.c.) | Max operating voltage (Vd.c.) | | | | | | | | | | | | | 012 | 12 | 14.5 | 254 | 7.0 | 9.0 | 027 | 27 | 32 | 1000 | 14.2 | 18.0 | ?If you need the other types of winding voltage, connect us? | JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays |
Outline Mounting Dimensions and Bottom View CircuitJMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays | top ↑ |
JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays | ?????=terminal type (????= flexible cable ???=pin) ?????=color up insulator ????=mounting code ?????=bottom view circuit ?????=the back energized winding | JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays |
Load CharacteristicsJMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays | top ↑ |
JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays JMC-069M Ultraminiature and hermetically sealed electromagnetic keeping relays |
|