|
SRS/SRSZ-RELAY |
Microelectromagnetic Relay with Low Contact Resistance
|
SRS/SRSZ-RELAY SRS/SRSZ-RELAY
|
|
Brief introductionSRS/SRSZ-RELAY SRS/SRSZ-RELAY | top ↑ |
SRS/SRSZ-RELAY SRS/SRSZ-RELAY·Subminiature Type. ·Silver or Silver Alloy Contacts withGold Plated. ·Low Dissipation. ·Sealed Type Available. ·Design conforms to foreign safety standard UL,CUL,TUV | SRS/SRSZ-RELAY SRS/SRSZ-RELAY |
specificationSRS/SRSZ-RELAY SRS/SRSZ-RELAY | top ↑ |
SRS/SRSZ-RELAY SRS/SRSZ-RELAYContact form | 1a, 1c | Rated load | 1A-120VAC/24VDC, 3A-120VAC/24VDC, 1A-240VAC/24VDC | Contact resistance | <=50m (ohm) | Electrical life | 100,000 | Mechanical life | 10,000,000 | Coil rated voltage | 3-24VDC | Coil power | 0.20W, 0.36W, 0.45W | Coil pick-up voltage | <=75% | Coil drop-out voltage | >=5% | Ambient temperature | -25 degrees Celsius to +70 degrees Celsius | Coil and contacts | 500VAC/min | Contact and contacts | 500VAC/min | Insulation resistance | >=100M (ohm) | Mounting form | PCB | Weight (g) | 4 | Outline dimensions (mm) | 15.7 x 10.9 x 12.0 | SRS/SRSZ-RELAY SRS/SRSZ-RELAY |
Product InformationSRS/SRSZ-RELAY SRS/SRSZ-RELAY | top ↑ |
SRS/SRSZ-RELAY SRS/SRSZ-RELAYSRS/SRSZ | XX VDC | S | L | Model of relay | Nominal coil voltage | Structure | Contact form | SRS/SRSZ | 03,05,06,09,12,24VDC | S:Sealed type | H:0.20W | F:Flux free type | L:0.36W | D:0.45W | SRS/SRSZ-RELAY SRS/SRSZ-RELAY |
Outline Mounting DimensionsSRS/SRSZ-RELAY SRS/SRSZ-RELAY | top ↑ |
SRS/SRSZ-RELAY SRS/SRSZ-RELAYDIMENSION(unit:mm) | DRILLING(unit:mm) | WIRING DIAGRAM | | SRS/SRSZ-RELAY SRS/SRSZ-RELAY |
ApplicationsSRS/SRSZ-RELAY SRS/SRSZ-RELAY | top ↑ |
SRS/SRSZ-RELAY SRS/SRSZ-RELAY·Microprocessor Control, Store Program Exchanger and Household Appliance. | SRS/SRSZ-RELAY SRS/SRSZ-RELAY |
PerformanceSRS/SRSZ-RELAY SRS/SRSZ-RELAY | top ↑ |
SRS/SRSZ-RELAY SRS/SRSZ-RELAYType Item | SRS/SRSZ | Contact Resistance | 100m?Max. | Operation Time | 10msec Max. | Release Time | 5msec Max. | Dielectric Strength Between coil & contact Between contacts | 500VAC 50/60HZ (1 minute) 500VAC 50/60HZ (1 minute) | Insulation Resistance | 100 M?Min. (500VDC) | Max. ON/OFF Switching Mechanically Electrically | 300 operation/min 30 operation/min | Operating Ambient Temperature | -25°C to +70°C | Operating Humidity | 45 to 85% RH | Vibration Endurance Error Operation | 10 to 55HZ Single Amplitude 0.35mm 10 to 55HZ Single Amplitude 0.35mm | Shock Endurance Error Operation | 50G Min. 10G Min. | Life Expectancy Mechanically Electrically | 107 operations. Min. (no load) 105 operations. Min. (at rated coil voltage) | Weight | abt. 4grs. | SRS/SRSZ-RELAY SRS/SRSZ-RELAY |
RatingSRS/SRSZ-RELAY SRS/SRSZ-RELAY | top ↑ |
SRS/SRSZ-RELAY SRS/SRSZ-RELAYUL/CUL | FILE NUMBER:167996 | 1A/120VAC 24VDC | TUV | FILE NUMBER:R9933789 | 1A/240VAC 24VDC | 3A/250VAC 30VDC | | |
SRS/SRSZ-RELAY SRS/SRSZ-RELAY |
Coil Data ChartSRS/SRSZ-RELAY SRS/SRSZ-RELAY | top ↑ |
SRS/SRSZ-RELAY SRS/SRSZ-RELAYCoil Sensitivity | Coil Voltage Code | Nominal Voltage (VDC) | Nominal Current (mA) | Coil Resistance (O) ±10% | Power Consumption (W) | Pull-In Voltage (VDC) | Drop-Out Voltage (VDC) | Max-Allowable Voltage (VDC) | SRS(Z) (High Sensitivity) | 03 | 03 | 66.7 | 45 | Abt.0.2W | 75%Max. | 5%Min. | 110% | 05 | 05 | 40 | 125 | 06 | 06 | 33.3 | 180 | 09 | 09 | 22.2 | 405 | 12 | 12 | 16.7 | 720 | 24 | 24 | 8.3 | 2880 | SRS(Z) (Standard) | 03 | 03 | 120 | 25 | Abt.0.36W | 75%Max. | 5%Min. | 110% | 05 | 05 | 66.7 | 75 | 06 | 06 | 60 | 100 | 09 | 09 | 40.9 | 220 | 12 | 12 | 30 | 400 | 24 | 24 | 15 | 1600 | SRS(Z) (Normal Sensitivity) | 03 | 03 | 150 | 20 | Abt.0.45W | 75%Max. | 5%Min. | 110% | 05 | 05 | 89.3 | 56 | 06 | 06 | 75 | 80 | 09 | 09 | 50 | 180 | 12 | 12 | 37.5 | 320 | 24 | 24 | 18.75 | 1280 | SRS/SRSZ-RELAY SRS/SRSZ-RELAY |
Contact RatingSRS/SRSZ-RELAY SRS/SRSZ-RELAY | top ↑ |
SRS/SRSZ-RELAY SRS/SRSZ-RELAYType Item | SRS/SRSZ | SRS/SRSZ | 1 Amp type | 1 Amp type | Contact Capacity ResistiveLoad(cosF=1) | Coil=0.2W 1A 125VAC 1A 30VDC | Coil=0.2W 1A 240VAC 1A 30VDC | InductiveLoad (cosF=0.4 L/R=7msec) | 0.3A 125VAC 0.3A 30VDC | 0.3A 240VAC 0.3A 30VDC | Rated Carrying Current | 1 A | 1 A | Contact Material | Ag Alloy | Ag Alloy | SRS/SRSZ-RELAY SRS/SRSZ-RELAY |
Reference DataSRS/SRSZ-RELAY SRS/SRSZ-RELAY | top ↑ |
SRS/SRSZ-RELAY SRS/SRSZ-RELAYSRS/SRSZ-RELAY SRS/SRSZ-RELAY |
|