|
SRU-RELAY |
Microelectromagnetic Relay with Three Contact Forms
|
|
|
Brief introductionSRU-RELAY SRU-RELAY | top ↑ |
SRU-RELAY SRU-RELAY·High contact capacity : 15A, (15A for UL approved) ·UL/CSA, TUV recognized. (TV-5 Approved). ·Employment of suitable plastic materials to be applied to high temperature and various chemical solution. ·Sealed types available. | SRU-RELAY SRU-RELAY |
specificationSRU-RELAY SRU-RELAY | top ↑ |
SRU-RELAY SRU-RELAYContact form | 1a, 1b, 1c | Rated load | 10A/240VAC , 12A/120VAC ,15A/120VAC 24VDC | Contact resistance | <=100m (ohm) | Electrical life | 100,000 | Mechanical life | 10,000,000 | Coil rated voltage | 3-48VDC | Coil power | 0.36W, 0.45W | Coil pick-up voltage | <=75% | Coil drop-out voltage | >=10% | Ambient temperature | -25 degrees Celsius to +70 degrees Celsius | Coil and contacts | 1500VAC/min | Contact and contacts | 1000VAC/min | Insulation resistance | >=100M (ohm) | Mounting form | PCB | Weight (g) | 12 | Outline dimensions (mm) | 20.2 x 16.5 x 22.5 | SRU-RELAY SRU-RELAY |
Product InformationSRU-RELAY SRU-RELAY | top ↑ |
SRU-RELAY SRU-RELAYSRU | XX VDC | S | L | C | Model of relay | Nominal coil voltage | Structure | Coil sensitivity | Contact form | SRU | 03,05,06,09,12,18,24,48VDC | S:Sealed type | L: 0.36W | A:1 form A | B:1 form B | F:Flux free type | D:0.45W | C:1 form C |
SRU-RELAY SRU-RELAY |
ApplicationsSRU-RELAY SRU-RELAY | top ↑ |
SRU-RELAY SRU-RELAY·Home appliance, air conditioner, heater, etc. ·Automotive Power-window, car antenna, door-lock, etc. ·Office machine, facsimile, etc. ·Vending machine. ·Remote control TV receivers, monitor displays, audio equipmenthigh rushing current use application. | SRU-RELAY SRU-RELAY |
PerformanceSRU-RELAY SRU-RELAY | top ↑ |
SRU-RELAY SRU-RELAYType Item | SRU | Contact Resistance | 100m?Max. | Operation Time | 10msec Max. | Release Time | 5msec Max. | Dielectric Strength Between coil & contact Between contacts | 1500VAC 50/60HZ(1 minute) 1000VAC 50/60HZ(1 minute) | Insulation Resistance | 100 M? Min. (500VDC) | Max. ON/OFF Switching Mechanically Electrically | 300 operation/min 30 operation/min | Operating Ambient Temperature | -25? to +70? | Operating Humidity | 45 to 85% RH | Vibration Endurance Error Operation | 10 to 55Hz Double Amplitude 1.5mm 10 to 55Hz Double Amplitude 1.5mm | Shock Endurance Error Operation | 100G Min. 10G Min. | Life Expectancy Mechanically Electrically | 107 ops. Min. (no load) 105 ops. Min. | Weight | Abt.12grs | SRU-RELAY SRU-RELAY |
RatingSRU-RELAY SRU-RELAY | top ↑ |
SRU-RELAY SRU-RELAY10A/240VAC 28VDC | | | 15A/120VAC 28VDC | | | CCC | FILE NUMBER:CH0036746-99 | 10A/250VDC | UL/CUL | FILE NUMBER:E167996 | 10A/240VAC,12A/120VAC,15A/120VAC 24VDC | TUV | FILE NUMBER:R9933789 | 10A/240VAC 28VDC |
SRU-RELAY SRU-RELAY |
Coil Data ChartSRU-RELAY SRU-RELAY | top ↑ |
SRU-RELAY SRU-RELAYCoil Sensitivity | Coil Voltage Code | Nominal Voltage (VDC) | Nominal Current (mA) | Coil Resistance O(±10%) | Power Consumption (W) | Pick-In voltage (VDC) | Drop-out voltage (VDC) | Max-Allowable Voltage (VDC) | | 03 | 03 | 120 | 25 | Abt.0.36W | 75% Max. | 10% Min. | 130% | 05 | 05 | 71 | 70 | 06 | 06 | | 100 | 09 | 09 | 40 | 225 | 12 | 12 | 30 | 400 | 24 | 24 | 15 | 1600 | 48 | 48 | 7.5 | 6400 | | 03 | 03 | 150 | 20 | Abt.0.45W | 75% Max. | 10% Min. | 130% | 05 | 05 | 89 | 56 | 06 | 06 | 75 | 80 | 09 | 09 | 50 | 180 | 12 | 12 | 37.5 | 320 | | 18 | 25 | 720 | 24 | 24 | 18.7 | 1280 | 48 | 48 | 10 | 4500 | Abt.0.51W | SRU-RELAY SRU-RELAY |
Contact RatingSRU-RELAY SRU-RELAY | top ↑ |
SRU-RELAY SRU-RELAYType Item | SRU | FORM C | FORM A | Contact Capacity Resistive Load (cosF=1) | 10A/ 28VDC 15A 120VAC 10A 240VAC | 15 28VDC 15A 125VAC 10A 240VAC | Inductive load (cosF=0.4 L/R=7 msec) | 5A 240VAC 5A 28VDC | 7A 120VAC 7A 28VDC | Rated Carrying Current | 12A | 15A | Referenced Min.Applicable Load | 5VDC,10Ma | 5VDC,10mA | Contact Material | AgCdO | Ag Alloy | SRU-RELAY SRU-RELAY |
|